Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
3D Floor Covering Inc 2,406 1,365 351 $3,289.65
Aborn Powers INC 2,593 1,239 333 $2,985.99
Advanced Document Concepts 2,320 1,371 349 $3,304.11
Advanced Infusion Center 2,569 1,178 313 $2,838.98
After Hours Mobile Notary 2,249 1,072 280 $2,583.52
Agwest Farm Credit 2,421 1,263 334 $3,043.83
All Rite Roofing 2,190 1,120 306 $2,699.20
Atlas CPAs & Advisors 2,381 879 204 $2,118.39
Auto Repair Smog & Tires 2,241 1,054 269 $2,540.14
Aztec Property Management 2,513 1,160 296 $2,795.60
Aztec Real Estate & Developers 2,375 1,207 301 $2,908.87
Baby Preview 3D4D Ultrasound Inc 2,753 1,559 344 $3,757.19
Bank of America 2,310 1,140 334 $2,747.40
Bible Baptist Church 2,455 1,248 345 $3,007.68
Bill Edick Insurance Agency, Inc 2,571 1,291 309 $3,111.31
Bishop's Pumpkin Farm 2,541 1,186 293 $2,858.26
BlackRock Accounting, Inc. 3,293 838 203 $2,019.58
Bonanza Seeds International, Inc. 2,047 1,023 274 $2,465.43
Butte Sand & Gravel 2,531 1,247 322 $3,005.27
B Xtra Corp 1,881 835 174 $2,012.35
Citizens Business Bank 2,486 1,284 332 $3,094.44
City Cafe/CC Social 2,450 1,426 306 $3,436.66
City of Live Oak 2,907 1,704 474 $4,106.64
City of Marysville 2,324 1,331 363 $3,207.71
Civic Energy Center 2,527 1,360 306 $3,277.60
Close Lumber, Sutter 2,264 1,117 303 $2,691.97
Clover Beauty Supply KH LLC 2,834 1,336 340 $3,219.76
Coldwell Banker Commercial - Valley Brokers 2,630 1,253 311 $3,019.73
Costa Vida Fresh Mexican Grill 2,620 1,319 342 $3,178.79
County of Yuba 2,686 1,469 367 $3,540.29
Covered Connections 2,133 1,029 320 $2,479.89
Creating Connections of California 2,609 1,157 323 $2,788.37
Cresleigh Homes 2,194 1,193 332 $2,875.13
Cube Smart 2,645 1,393 348 $3,357.13
Dale Eyeler, Coldwell Banker Commercial Valley Brokers 2,045 1,073 301 $2,585.93
Double Z's Custom Butcher Shop 2,590 967 149 $2,330.47
Eason & Tambornini, ALC 3,143 968 245 $2,332.88
Ellyson Chiropractic Offices 2,495 1,136 348 $2,737.76
Emerald Cove Marina at Bullards Bar Reservoir 2,517 1,361 318 $3,280.01
Enterprise Truck Rental 2,800 1,444 355 $3,480.04
Evans' Furniture Galleries 2,794 1,448 331 $3,489.68
Express Employment Professionals 2,199 1,161 289 $2,798.01
Express Postal Solutions 7,161 1,729 441 $4,166.89
Farm West Insurance Services 2,279 1,227 340 $2,957.07
Golden Bear Alarms 2,421 1,249 332 $3,010.09
Gordon Stringfield, RE/MAX Gold 2,621 1,127 314 $2,716.07
Grocery Outlet, Yuba City 3,207 1,441 346 $3,472.81
Headlines Salon & Spa 3,623 1,506 429 $3,629.46
Holt Real Estate Inc. 1,839 715 160 $1,723.15
Hoybjerg Orthodontics 2,210 1,211 299 $2,918.51
https://californiahumandevelopment.org/ 2,148 998 299 $2,405.18
IBS Tax Services 2,372 1,177 331 $2,836.57
Iguanas Mexican Grill 8,184 1,160 227 $2,795.60
Infinite Bliss Souvenir & Giftshop USA 2,730 1,330 348 $3,205.30
Inkredible Creations Tattoo 983 326 38 $785.66
Jimmy John's Sandwiches 2,389 2,029 294 $4,889.89
Keller Williams Realty 2,426 1,249 318 $3,010.09
Knife River Construction 2,725 1,549 311 $3,733.09
Lake Francis Resort 2,744 1,357 306 $3,270.37
Lakeview Petroleum 2,189 1,046 239 $2,520.86
Lami Fusion 1,720 814 183 $1,961.74
Marathon Business Forms 2,206 1,123 308 $2,706.43
Marcello's Italian Restaurant 2,492 1,265 345 $3,048.65
McNally Appliances, Marysville 2,679 1,223 335 $2,947.43
MidValley Recovery Facilities Inc. dba Pathways 1,748 581 163 $1,400.21
More Than Samosas LLC 1,321 557 90 $1,342.37
Mr. Goldie Garage Doors 1,213 440 80 $1,060.40
Murphy Austin Adams Schoenfeld LLP 2,871 1,598 416 $3,851.18
My Salsa dba Quenchies & Munchies 2,804 1,386 338 $3,340.26
Nearly Feral Salon Studio 1,399 566 122 $1,364.06
New Wave Hearing Aids 2,392 1,167 295 $2,812.47
North Central Counties Consortium 2,241 1,083 302 $2,610.03
Old RepublicTitle Company 2,197 1,105 342 $2,663.05
Paloma's 2,508 1,217 307 $2,932.97
Peach Tree Clinic 2,374 1,099 288 $2,648.59
Peach Tree Golf & Country Club 2,294 1,306 299 $3,147.46
Pink Box Social 2,236 1,006 224 $2,424.46
Pink October 5,313 1,275 373 $3,072.75
Plumas Bank 2,574 1,356 351 $3,267.96
Plumas Lake Self Storage 2,887 1,381 381 $3,328.21
Prestige Assisted Living at Marysville 2,345 1,321 335 $3,183.61
Printworx 2,722 1,411 332 $3,400.51
ProTile Contractors, Inc 1,991 861 146 $2,075.01
R&R Home Remodeling Inc 2,080 1,175 300 $2,831.75
R.B. Spencer Inc. 2,351 1,148 295 $2,766.68
Red Hill Mini Storage 2,706 1,375 366 $3,313.75
Remnant Coffee Co. 2,564 1,119 272 $2,696.79
Rich, Fuidge, Bordsen & Galyean, Inc 2,346 1,330 371 $3,205.30
Richards Tree Service, Inc. 2,716 1,487 357 $3,583.67
River Valley Community Bank 3,490 1,617 471 $3,896.97
Rosales Electric 2,185 1,183 294 $2,851.03
Rotary Club of Yuba City 2,663 1,157 358 $2,788.37
Rush Personnel Services 3,212 1,672 363 $4,029.52
Ryan Wealth Management 2,294 1,302 354 $3,137.82
Rym's Boba & Rolls 2,613 1,354 361 $3,263.14
Sacred Earth Apothecary 2,468 1,139 263 $2,744.99
Sam's Club 2,625 1,247 337 $3,005.27
Shaw & Associates 2,327 1,239 314 $2,985.99
SHOOTER'S PARADISE OF YUBA CITY 1,529 572 100 $1,378.52
Sierra Pacific Management Co, Inc 2,798 1,304 300 $3,142.64
Sizzler 2,441 1,361 337 $3,280.01
Softwash & More LLC 2,622 876 210 $2,111.16
Stephens Farmhouse 2,561 1,275 322 $3,072.75
Storage 4 Less 2,372 1,081 316 $2,605.21
Stromer Realty 2,250 1,142 307 $2,752.22
Sunsweet Growers, Inc. 2,585 1,282 338 $3,089.62
Sutter-Yuba Association of Realtors 2,293 1,109 287 $2,672.69
Sutter Buttes Business Services 37 6 1 $14.46
Sutter County One Stop 3,558 1,757 417 $4,234.37
Sutter Estates Independent Living 2,770 1,502 430 $3,619.82
The Acting Company 2,359 1,166 315 $2,810.06
The Brick Coffee House Cafe 2,655 1,390 361 $3,349.90
The Buy Local Media Group 2,553 1,332 315 $3,210.12
The Cookie Tree, Inc. 2,608 1,475 357 $3,554.75
The Farmer's Wife 3,240 1,345 231 $3,241.45
The Five30 Event Center 3,733 1,533 315 $3,694.53
The Plus Group, Inc 2,554 1,345 354 $3,241.45
The Taj Restaurant Cuisine & Bar 1,108 427 60 $1,029.07
Throw That Axe Up 1,792 845 188 $2,036.45
Tib Belza 1,978 963 276 $2,320.83
Toyota Amphitheatre 1,538 797 157 $1,920.77
Tritz Air Conditioning 1,586 526 124 $1,267.66
Twinspections 1,976 1,013 297 $2,441.33
Ullrey Memorial Chapel 2,179 1,187 341 $2,860.67
Umpqua Bank 2,156 1,237 324 $2,981.17
Umpqua Bank, Marysville 2,497 1,433 391 $3,453.53
Valco Hauling 2,549 1,179 321 $2,841.39
Visual Impact Signs 3,127 1,247 257 $3,005.27
Wayback Burgers 2,877 1,506 368 $3,629.46
Yuba-Sutter Farm Bureau 2,970 1,503 386 $3,622.23
Yuba-Sutter High Wheelers Baseball 1,037 324 36 $780.84
Yuba City Fit Body Boot Camp 2,205 1,183 316 $2,851.03
Yuba County Office of Education 2,272 1,183 313 $2,851.03
Yuba County One Stop 2,776 1,353 363 $3,260.73
Yuba Sutter Cakes Inc 1,949 658 117 $1,585.78
Yuba Sutter Real Estate 2,292 1,238 309 $2,983.58
TOTAL (136) 340,332 160,970 40,397 $387,937.70
AMCPB: 1,183.603 TOTAL: 160,970

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)