Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
1 Hotel West Hollywood 4,193 1,243 1754 $2,995.63
33 TAPS 5,534 1,450 1837 $3,494.50
8240 Sunset Associates LP 2,583 1,230 1754 $2,964.30
8250 Santa Monica Blvd LLC 1,937 1,071 1851 $2,581.11
8335 Sunset Blvd LLC 2,491 947 1820 $2,282.27
A3 Visual 2,341 1,350 1772 $3,253.50
ABM Parking Services 1,793 949 1887 $2,287.09
ACN 284 179 570 $431.39
Afriat Consulting Group 2,255 1,336 1914 $3,219.76
Alana's Coffee Roasters 2,852 1,669 2264 $4,022.29
ALBA 1,868 1,021 1774 $2,460.61
Alston & Bird LLP 2,766 1,479 1886 $3,564.39
American Estate Buyers 510 267 630 $643.47
Anatomy Of Style 1,147 455 1138 $1,096.55
Andaz West Hollywood 2,062 1,110 1908 $2,675.10
Andelson Properties 3,879 1,578 1333 $3,802.98
Antelope Valley Transportation Services 341 168 210 $404.88
Anthony Elliot Insurance Agency, Inc. 2,530 1,313 1826 $3,164.33
Apartment Association of Greater Los Angeles 6,970 3,008 1994 $7,249.28
APLA Health 3,991 2,447 2170 $5,897.27
Arden Restaurant 1,514 787 1808 $1,896.67
Ascencia 3,023 1,933 2082 $4,658.53
Athens Services 3,901 2,414 2491 $5,817.74
Avison Young 1,878 1,088 1899 $2,622.08
Awakening Recovery 1,699 874 1883 $2,106.34
B2V Salon 3,482 2,098 2055 $5,056.18
Baja by Beaches 2,088 1,249 1902 $3,010.09
Barney's Beanery 4,098 2,097 2857 $5,053.77
Barry's 1,420 766 1723 $1,846.06
BassShield 375 47 226 $113.27
Beaches Tropicana 1,433 664 1195 $1,600.24
Being Alive 1,806 1,042 1908 $2,511.22
Benny's Tacos and Rotisserie Chicken West Hollywood 2,951 1,126 1762 $2,713.66
Beverly Connection 1,924 1,142 1911 $2,752.22
Beverly Hills Picture Framing aka WeHo Picture Framing 2,433 1,457 1986 $3,511.37
BEXTIQUE 766 420 1046 $1,012.20
Big Outdoor 3,154 1,206 1871 $2,906.46
Block Party WeHo / YMLA 3,505 2,672 1764 $6,439.52
Blu Dot 4,522 1,762 1833 $4,246.42
BOA Steakhouse 1,634 968 1902 $2,332.88
Body360 Fit 322 176 514 $424.16
Body Fit Training West Hollywood 962 487 1130 $1,173.67
Bossa Nova 2,098 1,299 2145 $3,130.59
Breakthrough Pilates 1,269 418 1126 $1,007.38
Bristol Farms 2,526 1,655 2124 $3,988.55
Cake And Art 407 60 386 $144.60
Caliwater 4,537 994 1691 $2,395.54
Calma WeHo 2,016 807 1779 $1,944.87
Campanelli Insurance Services 1,668 825 1446 $1,988.25
Cancer Support Community Los Angeles 1,866 786 1619 $1,894.26
Capitol Drugs 3,328 1,812 2604 $4,366.92
Capone Entertainment 1,710 1,016 1815 $2,448.56
Carney's Restaurant 2,094 892 1801 $2,149.72
Carpenters Workshop Gallery 975 504 1315 $1,214.64
CAST Treatment Centers 2,993 1,120 1903 $2,699.20
CATCH LA 2,940 1,061 1820 $2,557.01
Cecconi's West Hollywood 3,434 1,088 1857 $2,622.08
Cecconi's West Hollywood 419 183 536 $441.03
Center For Early Education 3,132 1,780 2065 $4,289.80
Ceragem 1,486 638 1411 $1,537.58
Chamberlain West Hollywood 3,920 1,948 2245 $4,694.68
Charing Cross Partners 1,893 814 1853 $1,961.74
Charles Company 3,018 1,187 1820 $2,860.67
Choice Control Audio Video, Inc. 2,836 982 1926 $2,366.62
Chris Isaacson Presents, LLC. 3,908 1,854 1863 $4,468.14
Chutter Inc dba Dan Tana's Restaurant 1,334 760 1518 $1,831.60
CLARITY 247 55 316 $132.55
Clear Channel Outdoor, Inc. 3,970 2,603 3320 $6,273.23
Commando LLC 2,090 1,162 1844 $2,800.42
Conqur Endurance Group 2,228 1,276 1897 $3,075.16
Corniche Group, Inc. 2,178 941 1867 $2,267.81
Craig's 1,911 963 1968 $2,320.83
Credit Union of Southern California 2,377 1,458 1886 $3,513.78
Crystalarium 2,064 888 1616 $2,140.08
Custom Comfort Mattress 3,010 1,504 1974 $3,624.64
Daddy Spider Productions 656 103 0 $248.23
David Wood Insurance Agency 2,186 1,320 2113 $3,181.20
Design Printing 4,743 3,316 1859 $7,991.56
Design Scapes Inc 2,153 574 1321 $1,383.34
Dialog Cafe 2,508 1,496 2297 $3,605.36
Diamante Management 2,571 1,564 2461 $3,769.24
Doug Fregolle Promotions 2,666 1,094 1854 $2,636.54
Dubb Value Creation 2,314 1,457 1872 $3,511.37
E.T. Legg & Associates 2,570 1,360 1839 $3,277.60
EB5 Investors Magazine 995 476 1262 $1,147.16
Eddie's Pharmacy 1,483 786 1708 $1,894.26
Elite Auto Source 1,399 874 1758 $2,106.34
El Pollo Loco 3896 1,772 868 1902 $2,091.88
Emergency West Hollywood Towing 1,596 827 1506 $1,993.07
Empire Property Group 2,235 1,227 1878 $2,957.07
Englander Knabe & Allen 2,578 1,673 1814 $4,031.93
Exit Factor 1,827 695 1440 $1,674.95
Faring 3,140 1,711 2011 $4,123.51
Fatburger West Hollywood 78,162 29,544 2094 $71,201.04
Felicity Mental Health 776 488 1002 $1,176.08
Fiesta Cantina 1,881 898 1713 $2,164.18
First of All 66 34 157 $81.94
FORBES Productions US 915 529 286 $1,274.89
Forward4change 833 450 1278 $1,084.50
Foundation for The AIDS Monument 2,049 888 1784 $2,140.08
Fountain Day School 1,484 868 1616 $2,091.88
Friends of the West Hollywood Library 2,632 1,161 1750 $2,798.01
Friends of West Hollywood Elementary 1,535 818 1843 $1,971.38
Friends of West Hollywood Elementary 199 106 466 $255.46
Gelson's Markets 1,974 1,057 1865 $2,547.37
Gene Smith + James Litz 1,738 879 1829 $2,118.39
Girls Fight Back 1,260 610 1448 $1,470.10
Gloster 1,484 849 1854 $2,046.09
Gold's Gym Beverly Center 2,392 1,402 1927 $3,378.82
Gold Metropolitan Media Organization 2,284 1,298 1868 $3,128.18
Gracias Madre 2,933 2,182 2994 $5,258.62
Grande Maison 2,522 1,677 2092 $4,041.57
Greater Los Angeles Realtors 2,339 1,295 2116 $3,120.95
great white partners melrose LLC 2,782 1,771 2575 $4,268.11
Green Public Affairs & Campaigns 4,740 911 1816 $2,195.51
GROUP PRODIGY 2,227 1,105 1933 $2,663.05
GUESS INC 258 63 389 $151.83
GYM Bar WeHo 973 615 869 $1,482.15
Gym Sportsbar & Grill 1,898 1,218 2172 $2,935.38
Hamilton-Selway Fine Art 1,841 1,083 1839 $2,610.03
Harmony Solutions International 3,197 1,269 1991 $3,058.29
Harriet's 189 116 396 $279.56
Hattas Public Murals 2,281 877 1986 $2,113.57
Hauser & Wirth 1,607 966 1873 $2,328.06
Hello Sugar 1,177 647 1347 $1,559.27
Hey Jackpot LLC 2,287 807 1672 $1,944.87
Hilgard Economics 240 106 456 $255.46
Hi Tops 2,184 1,074 1827 $2,588.34
Hollywood City Tours 236 133 344 $320.53
Hollywood Tow Service Inc. 2,203 1,359 2015 $3,275.19
Hollywood Trophy Co., Inc. 1,822 1,039 1764 $2,503.99
Hotel Ziggy 4,887 1,632 2540 $3,933.12
Hotel Ziggy 1,438 779 1334 $1,877.39
Hugo's Restaurant West Hollywood 113 51 375 $122.91
Hustler Hollywood 3,080 1,237 1977 $2,981.17
Idomeneo Enterprises, Inc. 2,382 1,211 1873 $2,918.51
Inspired Closets 5,476 3,238 1840 $7,803.58
Institute for Public Strategies 2,711 1,823 2523 $4,393.43
International Flooring Inc 3,921 1,585 1851 $3,819.85
Jamie Wilson (test 123) 2,188 773 1336 $1,862.93
Jarrow & Goodman 1,038 327 375 $788.07
Jay Luchs Newmark 2,016 798 1855 $1,923.18
JJ|LA 1,864 946 1928 $2,279.86
Jon Viscott - Photographer 1 13 0 $31.33
JVS SoCal 1,669 952 1887 $2,294.32
Katana 2,295 914 1803 $2,202.74
Ken Donaldson Insurance Agency INC. 1,640 743 1763 $1,790.63
KES Mail, Inc 2,313 1,453 1955 $3,501.73
Kimia Arya, Corp. 2,935 1,701 2170 $4,099.41
KOHLER Experience Center 5,114 1,950 1946 $4,699.50
Koontz Hardware 2,838 1,756 1821 $4,231.96
La Boheme 3,282 2,356 2147 $5,677.96
LA CIENEGA CHEVRON 1,795 1,024 1839 $2,467.84
Lady McKnight 1,476 774 1761 $1,865.34
LANO TECH 1,879 766 1519 $1,846.06
La Peer Hotel 865 468 1336 $1,127.88
Latham & Watkins, LLP 2,128 1,079 1835 $2,600.39
Laurel Hardware 2,224 1,156 1985 $2,785.96
Law Office of David Mason Eichman 1,546 804 1782 $1,937.64
Law Office of Mark E. Lehman 2,560 1,645 2227 $3,964.45
Le Parc At Melrose 2,732 1,184 2085 $2,853.44
Levin-Narino Architects, Inc. 1,603 848 1817 $2,043.68
Lime 3,778 988 1889 $2,381.08
Los Angeles LGBTQ Chamber of Commerce 2,450 1,418 2024 $3,417.38
Love Catering Inc. 787 253 444 $609.73
Lucky Break Public Relations 1,708 696 1674 $1,677.36
Luxebooth.com Photo Booth Rental Los Angeles 1,703 903 1771 $2,176.23
Maison d'Emilie Med Spa & Scalp Retreat 1,915 819 1287 $1,973.79
Mani Brothers Real Estate Investment 2,317 1,026 1838 $2,472.66
Marc Francoeur Design 2,780 1,721 2084 $4,147.61
Marco Pelusi Hair Studio 2,423 1,529 1917 $3,684.89
Marjorie Dick Stuart / Sotheby's International Realty 369 40 43 $96.40
Mattie's 3,262 2,101 2610 $5,063.41
Maxfield 2,032 1,159 1854 $2,793.19
MBI HEALTH SERVICES, INC 2,862 868 1969 $2,091.88
Merchant Financial Services 196 116 375 $279.56
Meta 1,678 831 1742 $2,002.71
Metropolitan Transp. Authority 2,443 1,383 1893 $3,333.03
MGMT Partners 1,429 921 1642 $2,219.61
Micky's 2,047 940 1877 $2,265.40
Midway Car Rental 4,396 1,758 1994 $4,236.78
Minotti 2,057 1,289 1860 $3,106.49
Miracle Music inc 7,548 1,360 638 $3,277.60
MISTR 1,849 789 1825 $1,901.49
Montgomery Management Company 2,986 1,451 1948 $3,496.91
Montrose West Hollywood 4,497 2,751 2569 $6,629.91
Moonlight Printing 2,208 1,246 1858 $3,002.86
MYSTERY PIER BOOKS, INC. 2,358 1,312 1940 $3,161.92
Nathan Family LP 1,552 860 1765 $2,072.60
Netflix 17,193 5,644 2533 $13,602.04
New York Life 2,014 724 1406 $1,744.84
Normandie Bakery 508 322 843 $776.02
NORMS Restaurants 1,660 943 1883 $2,272.63
Notary Nagy 2,175 1,110 1772 $2,675.10
OFFICEUNTITLED 2,111 1,266 1939 $3,051.06
Omega Law Group, PC 372 263 587 $633.83
Orange Barrel Media 3,842 1,446 1696 $3,484.86
OR Bar 2,022 857 1945 $2,065.37
OUTFRONT Media 2,792 1,661 1964 $4,003.01
P3 Theatre Company 274 41 222 $98.81
Pacific Design Center 2,238 1,345 1959 $3,241.45
Pangea Catering 1,448 788 1711 $1,899.08
Park Plus Inc. 7,773 1,021 1890 $2,460.61
Pavilions 2,042 1,153 1886 $2,778.73
Peaceful Mind Centers 2,879 1,008 2115 $2,429.28
Petit Ermitage Hotel 1,967 1,083 1886 $2,610.03
Petrossian Restaurant & Boutique 1,944 1,004 1808 $2,419.64
Pink Dot 2,650 1,692 1977 $4,077.72
Planned Parenthood Los Angeles-- West Hollywood Health Ctr 1,885 996 1983 $2,400.36
Prince Street Pizza 1,753 905 1751 $2,181.05
Project Angel Food 2,051 1,248 2045 $3,007.68
PUBLIC West Hollywood 878 410 838 $988.10
Quixote Studios, LLC 1,924 1,098 1950 $2,646.18
Rafah Luxury Hair 166 43 344 $103.63
Rainbow Bar & Grill 1,531 836 1946 $2,014.76
Ramada Plaza West Hollywood Hotel 1,894 1,087 1922 $2,619.67
Ramco Investment Company 1,792 713 1294 $1,718.33
Razi Law Group, APLC 1,669 903 1883 $2,176.23
Ready, Fit, Go! 1,759 964 1917 $2,323.24
Realtor, Carmody Real Estate 235 121 417 $291.61
Reckless Youth, Inc. 4,280 2,254 4102 $5,432.14
Red Studios 2,876 1,737 2125 $4,186.17
Reider Books 361 149 289 $359.09
Restoration Hardware 4,925 3,381 3287 $8,148.21
Robert Kuo Limited 168 78 275 $187.98
Robust Real Estate - Keith Kaplan, Principal 2,308 889 1716 $2,142.49
Robust Real Estate - Mylena Christina Properties 2,748 931 1808 $2,243.71
Rock 'n Walk Tours 2,892 1,149 1905 $2,769.09
Ronald S. Kates & Company 2,820 922 1894 $2,222.02
Roosterfish 1,704 923 1766 $2,224.43
Salt & Straw 728 407 1210 $980.87
San Vicente Bungalows 1,482 555 1182 $1,337.55
Satvik 682 263 482 $633.83
Seymour Consulting Group 2,316 1,295 1867 $3,120.95
Shake Shack 1,074 723 1551 $1,742.43
Shake Shack 3,435 944 1640 $2,275.04
Silver Creek Development Company 2,477 1,069 1825 $2,576.29
SiteSavor Web Development 1,346 360 962 $867.60
Skin Thesis 2,750 1,615 1916 $3,892.15
SLS Hotel, A Luxury Collection Hotel 1,430 864 1814 $2,082.24
Sofitel Los Angeles at Beverly Hills 1,633 886 1786 $2,135.26
Somni restaurant 1,801 811 1746 $1,954.51
Southern California Edison 2,826 1,771 2147 $4,268.11
Southern California Gas Company 1,842 975 1924 $2,349.75
Stafford Commercial Real Estate 2,450 1,132 1857 $2,728.12
Starbucks 2,380 1,008 1820 $2,429.28
Steve Valentine KW Big Bear/Lake Arrowhead KellerWilliams, Realty 2,111 1,115 1954 $2,687.15
Studio 1 Blowouts 237 54 277 $130.14
Sunrise of Beverly Hills 1,229 716 1768 $1,725.56
Sunset Iphone Screen Repair Los Angeles 2,481 878 1692 $2,115.98
Sunset Marquis 2,716 1,643 2356 $3,959.63
Sunset Sierra Properties, Inc. 2,705 1,065 1814 $2,566.65
Sunset View Plaza LLC 1,752 796 1805 $1,918.36
Supreme 1,628 900 1834 $2,169.00
SUR Restaurant & Lounge 1,882 861 1832 $2,075.01
Sweetwater 22 3 20 $7.23
SwimRight Academy 1,269 679 1363 $1,636.39
Swing Media Inc. 2,290 1,008 1841 $2,429.28
Tashman Home Center 254 97 424 $233.77
Temple Dao LLC 353 120 422 $289.20
Tending Hands 1,280 299 802 $720.59
The Abbey 2,547 1,250 2116 $3,012.50
The Artemis Agency, LLC 2,973 1,983 2259 $4,779.03
The Bayou 1,066 445 970 $1,072.45
The Butcher's Daughter 1,759 971 1872 $2,340.11
the collective 2,087 820 1753 $1,976.20
The Comedy Store, Inc 2,989 1,355 1867 $3,265.55
The h.wood Group 1,750 962 1919 $2,318.42
The Henry 1,239 697 1562 $1,679.77
The House On Sunset 2,225 1,378 2085 $3,320.98
The Kraze Agency 1,994 1,055 1821 $2,542.55
The Los Angeles Blade 10,554 8,873 920 $21,383.93
The MLS 848 531 1441 $1,279.71
The Now: FKA United Property Management Services 2,221 676 1486 $1,629.16
The Peppermint Club 4,574 1,160 1892 $2,795.60
The Roxy Theatre 1,722 1,001 1924 $2,412.41
The Sun Rose 1,646 998 1925 $2,405.18
The Sunset Strip BID 2,881 1,277 1884 $3,077.57
The Third Degree 2,088 1,147 1927 $2,764.27
The Vivo Company 87 90 53 $216.90
The West Hollywood Edition 2,197 859 1771 $2,070.19
The WOODS 2,802 1,326 1947 $3,195.66
Thumzup Media Corporation 976 482 912 $1,161.62
Tierra Del Sol Gallery 4,028 520 794 $1,253.20
TOB 649 459 831 $1,106.19
Townhouse 1,167 521 1110 $1,255.61
Tree Academy 201 61 417 $147.01
Troubadour 2,510 1,063 1905 $2,561.83
TurnKey Beauty 862 368 782 $886.88
Ty Key Drums & Percussion 2,270 833 1482 $2,007.53
United Valet Parking Inc 2,263 760 1218 $1,831.60
Unsubtle 2,784 1,543 2176 $3,718.63
Urban Design Center 2,330 984 1983 $2,371.44
Urbn Leaf Sunset Strip 1,921 1,006 1957 $2,424.46
US Bank 2,468 1,009 1951 $2,431.69
US Bank 561 244 611 $588.04
Velada Consulting, LLC 1,804 1,009 1931 $2,431.69
Visit West Hollywood 3,588 926 1794 $2,231.66
Wallis Annenberg Center for the Performing Arts 2,201 995 1853 $2,397.95
Wasim signature 237 76 452 $183.16
WeHo Bistro 1,971 875 1896 $2,108.75
WeHo Green Business Program | Sustainable Works (Green Business Programs) 3,038 962 1793 $2,318.42
Weho Times 3,621 1,050 1899 $2,530.50
Wells Fargo 2,298 1,346 1909 $3,243.86
West Basin Municipal Water District 3,025 1,371 2094 $3,304.11
West Hollywood Community Housing Corp. 2,797 884 1858 $2,130.44
West Hollywood Design District 3,905 1,118 1921 $2,694.38
West Hollywood Development Co., LLC 2,759 885 1807 $2,132.85
West Hollywood Gateway 3,450 1,221 1887 $2,942.61
West Hollywood Sheriffs Foundation 1,814 923 2000 $2,224.43
Whisky a Go Go 1,939 1,138 1953 $2,742.58
Whitestone Home Furnishings, LLC, dba Saatva 3,647 1,172 1981 $2,824.52
W Hollywood Hotel 4,769 863 1870 $2,079.83
Willa Cutolo Photography 1,671 1,002 2124 $2,414.82
Woof Gang Bakery & Grooming WeHo 151 37 353 $89.17
Xrcyze 283 92 297 $221.72
Yerbito LLC 817 500 862 $1,205.00
Zavant Aesthetics West Hollywood PC 6,325 2,086 2873 $5,027.26
ZenBusiness 1,931 1,305 1761 $3,145.05
Zoo Crew Productions, Inc. 2,396 1,275 2121 $3,072.75
ZPIZZA 1,965 1,053 1893 $2,537.73
TOTAL (321) 788,755 369,096 528,469 $889,521.36
AMCPB: 1,149.832 TOTAL: 369,096

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: